loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Mutual Funds (Equity Fund)-Ishares Nasdaq 100 UCITS ETF U Apr 30, 2025 406.71 15.43 0.00
Equity-Eternal Ltd Apr 30, 2025 108.66 4.12 12.39
Equity-Bharti Hexacom Apr 30, 2025 104.60 3.97 5.08
Equity-Interglobe Aviat Apr 30, 2025 95.80 3.63 2.62
Equity-Aster DM Health. Apr 30, 2025 91.42 3.47 4.44
Equity-Reliance Industr Apr 30, 2025 89.92 3.41 10.19
Equity-Godrej Consumer Apr 30, 2025 77.49 2.94 8.73
Equity-Maruti Suzuki Apr 30, 2025 74.77 2.84 6.38
Equity-Dixon Technolog. Apr 30, 2025 71.57 2.72 24.83
Equity-Sun Pharma.Inds. Apr 30, 2025 71.46 2.71 5.63
Equity-Krishna Institu. Apr 30, 2025 71.32 2.71 2.15
Equity-Uno Minda Apr 30, 2025 68.95 2.62 2.14
Equity-M & M Apr 30, 2025 67.36 2.56 9.87
Equity-Avenue Super. Apr 30, 2025 62.81 2.38 2.86
Equity-ICICI Lombard Apr 30, 2025 59.03 2.24 4.67
Equity-Titan Company Apr 30, 2025 57.45 2.18 10.33
Equity-ICICI Bank Apr 30, 2025 55.65 2.11 0.67
Equity-Trent Apr 30, 2025 54.31 2.06 -2.87
Equity-Mankind Pharma Apr 30, 2025 53.90 2.04 1.67
Reverse Repo-TREPS Apr 30, 2025 53.49 2.03 2.65
Equity-SBI Life Insuran Apr 30, 2025 52.97 2.01 14.08
Equity-Bharat Forge Apr 30, 2025 52.50 1.99 -5.56
Equity-HDFC Bank Apr 30, 2025 51.01 1.94 -5.41
Equity-GE Vernova T&D Apr 30, 2025 46.98 1.78 0.47
Equity-Solar Industries Apr 30, 2025 45.46 1.72 17.15
Equity-A B B Apr 30, 2025 42.80 1.62 -0.43
Equity-Info Edg.(India) Apr 30, 2025 42.42 1.61 -1.56
Equity-PB Fintech. Apr 30, 2025 41.61 1.58 2.24
Equity-AIA Engineering Apr 30, 2025 36.85 1.40 -4.71
Equity-Schaeffler India Apr 30, 2025 34.21 1.30 2.86
Equity-KEI Industries Apr 30, 2025 33.13 1.26 5.90
Equity-Medplus Health Apr 30, 2025 31.75 1.20 6.07
Equity-Minda Corp Apr 30, 2025 29.19 1.11 -9.80
Equity-Rolex Rings Apr 30, 2025 26.12 0.99 0.59
Equity-Swiggy Apr 30, 2025 25.54 0.97 -4.18
Equity-Cyient Apr 30, 2025 24.90 0.94 -6.10
Equity-CMS Info Systems Apr 30, 2025 24.90 0.94 -4.31
Equity-Ratnamani Metals Apr 30, 2025 24.01 0.91 3.61
Equity-Vijaya Diagnost. Apr 30, 2025 23.97 0.91 -0.67
Equity-3M India Apr 30, 2025 21.08 0.80 4.23
Equity-Carborundum Uni. Apr 30, 2025 20.82 0.79 0.79
Equity-Mahindra Life. Apr 30, 2025 20.48 0.78 14.16
Net CA & Others-Net CA & Others Apr 30, 2025 20.57 0.78 0.00
Equity-Thermax Apr 30, 2025 20.38 0.77 -9.93
Equity-Brainbees Solut. Apr 30, 2025 19.93 0.76 -7.79
Equity-Happy Forgings Apr 30, 2025 18.77 0.71 -2.15
Equity-Tracxn Technolo. Apr 30, 2025 6.79 0.26 3.62